<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.8-beta" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Blog All Title - Last comments</title>
				<link>http://www.amateurastronomy.org/blogs/index.php?blog=1&#38;disp=comments</link>
		<description></description>
		<language>en-CA</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=1.8-beta"/>
		<ttl>60</ttl>
				<item>
			<title>In response to: What a week!</title>
			<pubDate>Mon, 20 May 2013 15:47:28 +0000</pubDate>
			<guid isPermaLink="false">c7317@http://www.amateurastronomy.org/blogs/</guid>
			<description>It's nice to see that since the weather is getting nicer, more and more members are getting out and observing. Tyneside is great location to observe from and is convenient for everyone. 
Thanks for the report Steve.</description>
			<content:encoded><![CDATA[It's nice to see that since the weather is getting nicer, more and more members are getting out and observing. Tyneside is great location to observe from and is convenient for everyone. <br />
Thanks for the report Steve.]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=what_a_week&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7317</link>
		</item>
				<item>
			<title>In response to: </title>
			<pubDate>Mon, 18 Mar 2013 04:01:16 +0000</pubDate>
			<guid isPermaLink="false">c7316@http://www.amateurastronomy.org/blogs/</guid>
			<description>Thanks, Don!</description>
			<content:encoded><![CDATA[Thanks, Don!]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=2&amp;title=title_28&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7316</link>
		</item>
				<item>
			<title>In response to: </title>
			<pubDate>Sat, 16 Mar 2013 23:44:00 +0000</pubDate>
			<guid isPermaLink="false">c7315@http://www.amateurastronomy.org/blogs/</guid>
			<description>Nice shot John. Nicely exposed with the city in the foreground.</description>
			<content:encoded><![CDATA[Nice shot John. Nicely exposed with the city in the foreground.]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=2&amp;title=title_28&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7315</link>
		</item>
				<item>
			<title>In response to: Comet Hergenrother in Pegasus</title>
			<pubDate>Mon, 15 Oct 2012 16:34:40 +0000</pubDate>
			<guid isPermaLink="false">c7314@http://www.amateurastronomy.org/blogs/</guid>
			<description>Great shot Ann well done</description>
			<content:encoded><![CDATA[Great shot Ann well done]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=comet_hergenrother_in_pegasus&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7314</link>
		</item>
				<item>
			<title>In response to: Comet Hergenrother in Pegasus</title>
			<pubDate>Sun, 14 Oct 2012 18:26:06 +0000</pubDate>
			<guid isPermaLink="false">c7313@http://www.amateurastronomy.org/blogs/</guid>
			<description>Nicely done Ann &#38; Bill.</description>
			<content:encoded><![CDATA[Nicely done Ann &amp; Bill.]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=comet_hergenrother_in_pegasus&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7313</link>
		</item>
				<item>
			<title>In response to: Comet Hergenrother in Pegasus</title>
			<pubDate>Sat, 13 Oct 2012 13:40:15 +0000</pubDate>
			<guid isPermaLink="false">c7312@http://www.amateurastronomy.org/blogs/</guid>
			<description>Wonderful!  Even if it didn't show up visually through the light pollution of the city, it certainly shows nicely in your photo, even sporting a clearly visible tail!  Well done!</description>
			<content:encoded><![CDATA[Wonderful!  Even if it didn't show up visually through the light pollution of the city, it certainly shows nicely in your photo, even sporting a clearly visible tail!  Well done!]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=comet_hergenrother_in_pegasus&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7312</link>
		</item>
				<item>
			<title>In response to: Cosmology group meeting</title>
			<pubDate>Mon, 01 Oct 2012 12:23:25 +0000</pubDate>
			<guid isPermaLink="false">c7311@http://www.amateurastronomy.org/blogs/</guid>
			<description>I had a great time at cosmology.  Looking forward to astrophotography! (I have a lot to learn!)
</description>
			<content:encoded><![CDATA[I had a great time at cosmology.  Looking forward to astrophotography! (I have a lot to learn!)<br />
]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=2&amp;title=cosmology_group_meeting&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7311</link>
		</item>
				<item>
			<title>In response to: Impact on Jupiter</title>
			<pubDate>Sun, 23 Sep 2012 02:33:32 +0000</pubDate>
			<guid isPermaLink="false">c7310@http://www.amateurastronomy.org/blogs/</guid>
			<description>Heard about this while at Black Forest Star Party. I tried to spot it one it night in my scope and thru a larger scope another night without luck. Later found out that no scar appeared this time - probably accounts for why we didn't see anything.</description>
			<content:encoded><![CDATA[Heard about this while at Black Forest Star Party. I tried to spot it one it night in my scope and thru a larger scope another night without luck. Later found out that no scar appeared this time - probably accounts for why we didn't see anything.]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=2&amp;title=impact_on_jupiter&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7310</link>
		</item>
				<item>
			<title>In response to: Black Forest Star Party 2012</title>
			<pubDate>Sun, 23 Sep 2012 02:31:22 +0000</pubDate>
			<guid isPermaLink="false">c7309@http://www.amateurastronomy.org/blogs/</guid>
			<description>Good report Matthew. Thanks for posting.</description>
			<content:encoded><![CDATA[Good report Matthew. Thanks for posting.]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=black_forest_star_party_2012&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7309</link>
		</item>
				<item>
			<title>In response to: Impact on Jupiter</title>
			<pubDate>Fri, 14 Sep 2012 17:07:28 +0000</pubDate>
			<guid isPermaLink="false">c7308@http://www.amateurastronomy.org/blogs/</guid>
			<description>Cool!</description>
			<content:encoded><![CDATA[Cool!]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=2&amp;title=impact_on_jupiter&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7308</link>
		</item>
				<item>
			<title>In response to: VENUS TRANSIT .. 5 June 2012</title>
			<pubDate>Thu, 07 Jun 2012 19:30:13 +0000</pubDate>
			<guid isPermaLink="false">c7307@http://www.amateurastronomy.org/blogs/</guid>
			<description>Nice image Mike and Therese.</description>
			<content:encoded><![CDATA[Nice image Mike and Therese.]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=venus_transit_5_june_2012&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7307</link>
		</item>
				<item>
			<title>In response to: March 31 Grimsby Public Stargazing Event</title>
			<pubDate>Wed, 04 Apr 2012 00:48:27 +0000</pubDate>
			<guid isPermaLink="false">c7306@http://www.amateurastronomy.org/blogs/</guid>
			<description>Great images Ann and thanks for posting. It was a lot of fun and we had a great turn out. We've been lucky that the weather has cooperated for us each time we've gone to this location and get good crowds. Nice bonus with the lights being off for Earth Hour.</description>
			<content:encoded><![CDATA[Great images Ann and thanks for posting. It was a lot of fun and we had a great turn out. We've been lucky that the weather has cooperated for us each time we've gone to this location and get good crowds. Nice bonus with the lights being off for Earth Hour.]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=march_31_grimsby_public_stargazing_event&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7306</link>
		</item>
				<item>
			<title>In response to: Io, Its Shadow and The Great Red Spot</title>
			<pubDate>Sun, 06 Nov 2011 23:06:10 +0000</pubDate>
			<guid isPermaLink="false">c7305@http://www.amateurastronomy.org/blogs/</guid>
			<description>I have to echo Matthew and Don.  Amazing image!  Well done!</description>
			<content:encoded><![CDATA[I have to echo Matthew and Don.  Amazing image!  Well done!]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=io_its_shadow_and_the_great_red_spot&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7305</link>
		</item>
				<item>
			<title>In response to: Io, Its Shadow and The Great Red Spot</title>
			<pubDate>Sun, 06 Nov 2011 16:12:59 +0000</pubDate>
			<guid isPermaLink="false">c7304@http://www.amateurastronomy.org/blogs/</guid>
			<description>Well done Ann!</description>
			<content:encoded><![CDATA[Well done Ann!]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=io_its_shadow_and_the_great_red_spot&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7304</link>
		</item>
				<item>
			<title>In response to: Io, Its Shadow and The Great Red Spot</title>
			<pubDate>Sun, 06 Nov 2011 15:37:35 +0000</pubDate>
			<guid isPermaLink="false">c7303@http://www.amateurastronomy.org/blogs/</guid>
			<description>Nice going Ann!</description>
			<content:encoded><![CDATA[Nice going Ann!]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=io_its_shadow_and_the_great_red_spot&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7303</link>
		</item>
				<item>
			<title>In response to: CME Impact October 24</title>
			<pubDate>Tue, 25 Oct 2011 23:21:45 +0000</pubDate>
			<guid isPermaLink="false">c7302@http://www.amateurastronomy.org/blogs/</guid>
			<description>Update: October 25/11

Keith Mann and his family were at our alternate observing site (Tyneside Road)last night. Here are their observations of the aurora:

Date: 24 Oct 2011
Time: Approx. 2130-2300
Location: HAA Binbrook Site 2 (Tyneside Road) 43.114755, -79.879906

Weather: Clear
Temp: Approx 8C dropping
Humidity:
Moon: None
Darkness: Good, light pollution to north
Seeing: V. Good (4/5)

Observation #: 1
Time: Approx. 2130
Object: Aurora Borealis
Instrument: None
Position: Entire northern sky

First visible as we drove to site. Shimmering curtain-like aurora
visible across entire northern sky, especially western half, above
light-pollution to at least 60 degrees declination. Colour lightening
from bright green (lower) through white (higher). Visible for about 15
minutes. Suzanne's notes:

"Late in the evening, between 9:00 and 10:00, Keith and I drove along
Tyneside Road. I just happened to look up to my right and saw the most
amazing lights: like drapes &#8211; green on top and red on bottom &#8211; they
seemed to cover the sky no matter where I looked."
</description>
			<content:encoded><![CDATA[Update: October 25/11<br />
<br />
Keith Mann and his family were at our alternate observing site (Tyneside Road)last night. Here are their observations of the aurora:<br />
<br />
Date: 24 Oct 2011<br />
Time: Approx. 2130-2300<br />
Location: HAA Binbrook Site 2 (Tyneside Road) 43.114755, -79.879906<br />
<br />
Weather: Clear<br />
Temp: Approx 8C dropping<br />
Humidity:<br />
Moon: None<br />
Darkness: Good, light pollution to north<br />
Seeing: V. Good (4/5)<br />
<br />
Observation #: 1<br />
Time: Approx. 2130<br />
Object: Aurora Borealis<br />
Instrument: None<br />
Position: Entire northern sky<br />
<br />
First visible as we drove to site. Shimmering curtain-like aurora<br />
visible across entire northern sky, especially western half, above<br />
light-pollution to at least 60 degrees declination. Colour lightening<br />
from bright green (lower) through white (higher). Visible for about 15<br />
minutes. Suzanne's notes:<br />
<br />
"Late in the evening, between 9:00 and 10:00, Keith and I drove along<br />
Tyneside Road. I just happened to look up to my right and saw the most<br />
amazing lights: like drapes &#8211; green on top and red on bottom &#8211; they<br />
seemed to cover the sky no matter where I looked."<br />
]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=cme_impact_october_24&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7302</link>
		</item>
				<item>
			<title>In response to: Camping under the Aurora</title>
			<pubDate>Tue, 16 Aug 2011 21:05:48 +0000</pubDate>
			<guid isPermaLink="false">c7301@http://www.amateurastronomy.org/blogs/</guid>
			<description>Awesome!  So great so see aurora agin,  Nicely done, Dave!</description>
			<content:encoded><![CDATA[Awesome!  So great so see aurora agin,  Nicely done, Dave!]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=camping_under_the_aurora&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7301</link>
		</item>
				<item>
			<title>In response to: Camping under the Aurora</title>
			<pubDate>Sat, 13 Aug 2011 23:29:14 +0000</pubDate>
			<guid isPermaLink="false">c7300@http://www.amateurastronomy.org/blogs/</guid>
			<description>That's an excellent photos. It really captures the essence that Aurora's are green!</description>
			<content:encoded><![CDATA[That's an excellent photos. It really captures the essence that Aurora's are green!]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=camping_under_the_aurora&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7300</link>
		</item>
				<item>
			<title>In response to: Camping under the Aurora</title>
			<pubDate>Sat, 13 Aug 2011 16:07:07 +0000</pubDate>
			<guid isPermaLink="false">c7299@http://www.amateurastronomy.org/blogs/</guid>
			<description>What a beautiful photo, Dave. I love the eerie reflection in the water. 

Looks like another calendar photo to me. (hint, hint)</description>
			<content:encoded><![CDATA[What a beautiful photo, Dave. I love the eerie reflection in the water. <br />
<br />
Looks like another calendar photo to me. (hint, hint)]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=camping_under_the_aurora&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7299</link>
		</item>
				<item>
			<title>In response to: Useful links for the summer</title>
			<pubDate>Fri, 10 Jun 2011 20:45:14 +0000</pubDate>
			<guid isPermaLink="false">c7298@http://www.amateurastronomy.org/blogs/</guid>
			<description>Here's a link to the article about Kerry-Ann

Article

Steve
</description>
			<content:encoded><![CDATA[Here's a link to the article about Kerry-Ann<br />
<br />
<a href='http://www.niagarathisweek.com/what%27s%20on/article/1015653--the-sky-s-the-limit' rel="nofollow">Article</a><br />
<br />
Steve<br />
]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=2&amp;title=useful_links_for_the_summer&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7298</link>
		</item>
			</channel>
</rss>
