<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.8-beta" -->
<rss version="0.92">
	<channel>
		<title>Reports - Last comments</title>
				<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&#38;disp=comments</link>
		<description></description>
		<language>en-CA</language>
		<docs>http://backend.userland.com/rss092</docs>
				<item>
			<title>In response to: What a week!</title>
			<description>It's nice to see that since the weather is getting nicer, more and more members are getting out and observing. Tyneside is great location to observe from and is convenient for everyone. &lt;br /&gt;
Thanks for the report Steve.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=what_a_week&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7317</link>
		</item>
				<item>
			<title>In response to: March 31 Grimsby Public Stargazing Event</title>
			<description>Great images Ann and thanks for posting. It was a lot of fun and we had a great turn out. We've been lucky that the weather has cooperated for us each time we've gone to this location and get good crowds. Nice bonus with the lights being off for Earth Hour.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=march_31_grimsby_public_stargazing_event&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7306</link>
		</item>
				<item>
			<title>In response to: ISS and Discovery from Burlington</title>
			<description>Bob, that is so cool.  Great shot!  Sorry I missed the live action.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=iss_and_discovery_from_burlington&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7292</link>
		</item>
				<item>
			<title>In response to: Winter-Solstice Lunar Eclipse, by Bob Christmas</title>
			<description>Excellent inage, Bob!  I'm glad you had good viewing from home.  Thanks for sharing!</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=winter_solstice_lunar_eclipse_by_bob_chr&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7287</link>
		</item>
				<item>
			<title>In response to: Winter-Solstice Lunar Eclipse, by Bob Christmas</title>
			<description>Nice photo, Bob!&lt;br /&gt;
I was happy to see it from Binbrook too. The moon had a hard time showing through the intermittent clouds, but eventually things cleared up. &lt;br /&gt;
We need to establish a cloud alert network.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=winter_solstice_lunar_eclipse_by_bob_chr&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7285</link>
		</item>
				<item>
			<title>In response to: Getting a handle on processing</title>
			<description>Very nice image, Jim!</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=getting_a_handle_on_processing&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7278</link>
		</item>
				<item>
			<title>In response to: mag 8.5 atlas and double sided planisphere</title>
			<description>Very nice!  Thanks for sharing that, Matthew!</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=mag_8_5_atlas_and_double_sided_planisphe&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7277</link>
		</item>
				<item>
			<title>In response to: Waterdown Cubs</title>
			<description>Thanks for the great report John, it was a fun time,and a terrific turn out buy the members. This is what we do best.A big thank you to all those who helped and to the 3'rd Waterdown Cubs for inviting us.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=waterdown_cubs&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7276</link>
		</item>
				<item>
			<title>In response to: The Perseus Double-Cluster and Comet 103P/Hartley 2</title>
			<description>Hey Bob, very nice shot!!! Ya it's a faint one alright. I had a hard time seeing it as well with the binos and the 12in.&lt;br /&gt;
&lt;br /&gt;
KL</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=the_perseus_double_cluster_and_comet_103_2&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7275</link>
		</item>
				<item>
			<title>In response to: The Perseus Double-Cluster and Comet 103P/Hartley 2</title>
			<description>Nice photo, Bob! Thanks for posting it. &lt;br /&gt;
&lt;br /&gt;
I spent an hour last night trying to see the comet from my front yard with binoculars and then a 6&quot; dob. It was invisible in the light-polluted sky. </description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=the_perseus_double_cluster_and_comet_103_2&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7274</link>
		</item>
				<item>
			<title>In response to: Comet 103P/Hartley 2 by Bob Christmas</title>
			<description>Bob that is a great shot! I think I can see a little bit of tail as well. Looks like Thursday night will be my chance to give it a shot. It's going to be going right by the double cluster. Hope you can get another shot of it then as well.&lt;br /&gt;
Kerry  </description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=comet_103p_hartley_2_by_bob_christmas&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7273</link>
		</item>
				<item>
			<title>In response to: Comet 103P/Hartley 2 by Bob Christmas</title>
			<description>I couldn't see Hartley 2 visually until after I located it photographically.  Once I spotted it on my images and knew exactly where to look, I could make out a very faint fuzzy in binoculars and in my lens thru the camera viewfinder, and only using averted vision.&lt;br /&gt;
</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=comet_103p_hartley_2_by_bob_christmas&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7272</link>
		</item>
				<item>
			<title>In response to: Comet 103P/Hartley 2 by Bob Christmas</title>
			<description>Good catch, Bob! Could you detect the comet visually from Spectacle Lake?</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=comet_103p_hartley_2_by_bob_christmas&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7271</link>
		</item>
				<item>
			<title>In response to: Observing Report from BCA</title>
			<description>Nice report!! That milkyway shot came out great and it looks pretty cool with the brighter sky.&lt;br /&gt;
&lt;br /&gt;
k</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=observing_report_from_bca&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7269</link>
		</item>
				<item>
			<title>In response to: Observing Report from BCA</title>
			<description>Great report Ann&lt;br /&gt;
Friday we just had 4 of the usual suspects out, but Sat. what a great group.I'm not sure how many people were there, but I think it was 12, or 14, hard to tell in the dark. Despite the bright moon, a lot of great objects were viewed and eyepieces shared.New technology was prevalent as well, Joe had his new i phone 4, and I think I heard that there was an i pad present.All in all just a great night.  </description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=observing_report_from_bca&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7268</link>
		</item>
				<item>
			<title>In response to: Starfest 2010</title>
			<description>Hey Ann Great post!! I thought I already commented on it but realized I didnt. Superb AP results!!! Colours and details are very nice. Love the pinks and blues in the lagoon... something you don't see often but is certainly there.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=starfest_2010&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7267</link>
		</item>
				<item>
			<title>In response to: Persied night in Binbrook and a New Collaboration Image</title>
			<description>Thanks you guys!!!! Glad you like them. I'll try to make it out more often for sure :) Next year I'll be back in the swing of things hopefully.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=persied_night_in_binbrook_and_a_new_coll&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7266</link>
		</item>
				<item>
			<title>In response to: Persied night in Binbrook and a New Collaboration Image</title>
			<description>Kery Kery Kery The collaboration is absolutely phenomenal,and your snaps at the park are great also.&lt;br /&gt;
It was super to see you again that night. Hopfully you will be able  to join us more often.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=persied_night_in_binbrook_and_a_new_coll&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7265</link>
		</item>
				<item>
			<title>In response to: Persied night in Binbrook and a New Collaboration Image</title>
			<description>I have to echo John's comments about your great report, and especially your newest collaboration with Paul - wonderful results again.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=persied_night_in_binbrook_and_a_new_coll&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7264</link>
		</item>
				<item>
			<title>In response to: Persied night in Binbrook and a New Collaboration Image</title>
			<description>Hey thanks John! Greatly appreciated!! We couldn't be luckier to have such a location for our club to do astronomy.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=persied_night_in_binbrook_and_a_new_coll&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7263</link>
		</item>
			</channel>
</rss>
