<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.8-beta" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Observing - Last comments</title>
				<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&#38;disp=comments</link>
		<description></description>
		<language>en-CA</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=1.8-beta"/>
		<ttl>60</ttl>
				<item>
			<title>In response to: Comet Hergenrother in Pegasus</title>
			<pubDate>Mon, 15 Oct 2012 16:34:40 +0000</pubDate>
			<guid isPermaLink="false">c7314@http://www.amateurastronomy.org/blogs/</guid>
			<description>Great shot Ann well done</description>
			<content:encoded><![CDATA[Great shot Ann well done]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=comet_hergenrother_in_pegasus&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7314</link>
		</item>
				<item>
			<title>In response to: Comet Hergenrother in Pegasus</title>
			<pubDate>Sun, 14 Oct 2012 18:26:06 +0000</pubDate>
			<guid isPermaLink="false">c7313@http://www.amateurastronomy.org/blogs/</guid>
			<description>Nicely done Ann &#38; Bill.</description>
			<content:encoded><![CDATA[Nicely done Ann &amp; Bill.]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=comet_hergenrother_in_pegasus&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7313</link>
		</item>
				<item>
			<title>In response to: Comet Hergenrother in Pegasus</title>
			<pubDate>Sat, 13 Oct 2012 13:40:15 +0000</pubDate>
			<guid isPermaLink="false">c7312@http://www.amateurastronomy.org/blogs/</guid>
			<description>Wonderful!  Even if it didn't show up visually through the light pollution of the city, it certainly shows nicely in your photo, even sporting a clearly visible tail!  Well done!</description>
			<content:encoded><![CDATA[Wonderful!  Even if it didn't show up visually through the light pollution of the city, it certainly shows nicely in your photo, even sporting a clearly visible tail!  Well done!]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=comet_hergenrother_in_pegasus&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7312</link>
		</item>
				<item>
			<title>In response to: Black Forest Star Party 2012</title>
			<pubDate>Sun, 23 Sep 2012 02:31:22 +0000</pubDate>
			<guid isPermaLink="false">c7309@http://www.amateurastronomy.org/blogs/</guid>
			<description>Good report Matthew. Thanks for posting.</description>
			<content:encoded><![CDATA[Good report Matthew. Thanks for posting.]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=black_forest_star_party_2012&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7309</link>
		</item>
				<item>
			<title>In response to: VENUS TRANSIT .. 5 June 2012</title>
			<pubDate>Thu, 07 Jun 2012 19:30:13 +0000</pubDate>
			<guid isPermaLink="false">c7307@http://www.amateurastronomy.org/blogs/</guid>
			<description>Nice image Mike and Therese.</description>
			<content:encoded><![CDATA[Nice image Mike and Therese.]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=venus_transit_5_june_2012&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7307</link>
		</item>
				<item>
			<title>In response to: Io, Its Shadow and The Great Red Spot</title>
			<pubDate>Sun, 06 Nov 2011 23:06:10 +0000</pubDate>
			<guid isPermaLink="false">c7305@http://www.amateurastronomy.org/blogs/</guid>
			<description>I have to echo Matthew and Don.  Amazing image!  Well done!</description>
			<content:encoded><![CDATA[I have to echo Matthew and Don.  Amazing image!  Well done!]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=io_its_shadow_and_the_great_red_spot&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7305</link>
		</item>
				<item>
			<title>In response to: Io, Its Shadow and The Great Red Spot</title>
			<pubDate>Sun, 06 Nov 2011 16:12:59 +0000</pubDate>
			<guid isPermaLink="false">c7304@http://www.amateurastronomy.org/blogs/</guid>
			<description>Well done Ann!</description>
			<content:encoded><![CDATA[Well done Ann!]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=io_its_shadow_and_the_great_red_spot&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7304</link>
		</item>
				<item>
			<title>In response to: Io, Its Shadow and The Great Red Spot</title>
			<pubDate>Sun, 06 Nov 2011 15:37:35 +0000</pubDate>
			<guid isPermaLink="false">c7303@http://www.amateurastronomy.org/blogs/</guid>
			<description>Nice going Ann!</description>
			<content:encoded><![CDATA[Nice going Ann!]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=io_its_shadow_and_the_great_red_spot&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7303</link>
		</item>
				<item>
			<title>In response to: CME Impact October 24</title>
			<pubDate>Tue, 25 Oct 2011 23:21:45 +0000</pubDate>
			<guid isPermaLink="false">c7302@http://www.amateurastronomy.org/blogs/</guid>
			<description>Update: October 25/11

Keith Mann and his family were at our alternate observing site (Tyneside Road)last night. Here are their observations of the aurora:

Date: 24 Oct 2011
Time: Approx. 2130-2300
Location: HAA Binbrook Site 2 (Tyneside Road) 43.114755, -79.879906

Weather: Clear
Temp: Approx 8C dropping
Humidity:
Moon: None
Darkness: Good, light pollution to north
Seeing: V. Good (4/5)

Observation #: 1
Time: Approx. 2130
Object: Aurora Borealis
Instrument: None
Position: Entire northern sky

First visible as we drove to site. Shimmering curtain-like aurora
visible across entire northern sky, especially western half, above
light-pollution to at least 60 degrees declination. Colour lightening
from bright green (lower) through white (higher). Visible for about 15
minutes. Suzanne's notes:

"Late in the evening, between 9:00 and 10:00, Keith and I drove along
Tyneside Road. I just happened to look up to my right and saw the most
amazing lights: like drapes &#8211; green on top and red on bottom &#8211; they
seemed to cover the sky no matter where I looked."
</description>
			<content:encoded><![CDATA[Update: October 25/11<br />
<br />
Keith Mann and his family were at our alternate observing site (Tyneside Road)last night. Here are their observations of the aurora:<br />
<br />
Date: 24 Oct 2011<br />
Time: Approx. 2130-2300<br />
Location: HAA Binbrook Site 2 (Tyneside Road) 43.114755, -79.879906<br />
<br />
Weather: Clear<br />
Temp: Approx 8C dropping<br />
Humidity:<br />
Moon: None<br />
Darkness: Good, light pollution to north<br />
Seeing: V. Good (4/5)<br />
<br />
Observation #: 1<br />
Time: Approx. 2130<br />
Object: Aurora Borealis<br />
Instrument: None<br />
Position: Entire northern sky<br />
<br />
First visible as we drove to site. Shimmering curtain-like aurora<br />
visible across entire northern sky, especially western half, above<br />
light-pollution to at least 60 degrees declination. Colour lightening<br />
from bright green (lower) through white (higher). Visible for about 15<br />
minutes. Suzanne's notes:<br />
<br />
"Late in the evening, between 9:00 and 10:00, Keith and I drove along<br />
Tyneside Road. I just happened to look up to my right and saw the most<br />
amazing lights: like drapes &#8211; green on top and red on bottom &#8211; they<br />
seemed to cover the sky no matter where I looked."<br />
]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=cme_impact_october_24&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7302</link>
		</item>
				<item>
			<title>In response to: Camping under the Aurora</title>
			<pubDate>Tue, 16 Aug 2011 21:05:48 +0000</pubDate>
			<guid isPermaLink="false">c7301@http://www.amateurastronomy.org/blogs/</guid>
			<description>Awesome!  So great so see aurora agin,  Nicely done, Dave!</description>
			<content:encoded><![CDATA[Awesome!  So great so see aurora agin,  Nicely done, Dave!]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=camping_under_the_aurora&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7301</link>
		</item>
				<item>
			<title>In response to: Camping under the Aurora</title>
			<pubDate>Sat, 13 Aug 2011 23:29:14 +0000</pubDate>
			<guid isPermaLink="false">c7300@http://www.amateurastronomy.org/blogs/</guid>
			<description>That's an excellent photos. It really captures the essence that Aurora's are green!</description>
			<content:encoded><![CDATA[That's an excellent photos. It really captures the essence that Aurora's are green!]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=camping_under_the_aurora&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7300</link>
		</item>
				<item>
			<title>In response to: Camping under the Aurora</title>
			<pubDate>Sat, 13 Aug 2011 16:07:07 +0000</pubDate>
			<guid isPermaLink="false">c7299@http://www.amateurastronomy.org/blogs/</guid>
			<description>What a beautiful photo, Dave. I love the eerie reflection in the water. 

Looks like another calendar photo to me. (hint, hint)</description>
			<content:encoded><![CDATA[What a beautiful photo, Dave. I love the eerie reflection in the water. <br />
<br />
Looks like another calendar photo to me. (hint, hint)]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=camping_under_the_aurora&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7299</link>
		</item>
				<item>
			<title>In response to: The changing cosmos... a supernova in M51.</title>
			<pubDate>Wed, 08 Jun 2011 12:37:58 +0000</pubDate>
			<guid isPermaLink="false">c7297@http://www.amateurastronomy.org/blogs/</guid>
			<description>Wow!! Congratulations for capturing the M51 supernova Dave!</description>
			<content:encoded><![CDATA[Wow!! Congratulations for capturing the M51 supernova Dave!]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=the_changing_cosmos_a_supernova_in_m51&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7297</link>
		</item>
				<item>
			<title>In response to: The changing cosmos... a supernova in M51.</title>
			<pubDate>Mon, 06 Jun 2011 22:30:04 +0000</pubDate>
			<guid isPermaLink="false">c7296@http://www.amateurastronomy.org/blogs/</guid>
			<description>Nice images Dave and well done on capturing the supernova.</description>
			<content:encoded><![CDATA[Nice images Dave and well done on capturing the supernova.]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=the_changing_cosmos_a_supernova_in_m51&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7296</link>
		</item>
				<item>
			<title>In response to: Watch for the ISS tonight : 9:07 PM and on</title>
			<pubDate>Wed, 04 May 2011 00:21:27 +0000</pubDate>
			<guid isPermaLink="false">c7295@http://www.amateurastronomy.org/blogs/</guid>
			<description>Anyone have a clear sky? Not me.</description>
			<content:encoded><![CDATA[Anyone have a clear sky? Not me.]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=watch_for_the_iss_tonight&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7295</link>
		</item>
				<item>
			<title>In response to: Links and details for Friday's Sky this Month</title>
			<pubDate>Thu, 10 Mar 2011 18:47:16 +0000</pubDate>
			<guid isPermaLink="false">c7291@http://www.amateurastronomy.org/blogs/</guid>
			<description>Hi Steve, Maybe you could mention at the meeting that cherry springs star party is now taking reservations.</description>
			<content:encoded><![CDATA[Hi Steve, Maybe you could mention at the meeting that cherry springs star party is now taking reservations.]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=links_and_details_for_friday_s_sky_this_&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7291</link>
		</item>
				<item>
			<title>In response to: Links and details for Friday's Sky this Month</title>
			<pubDate>Thu, 10 Mar 2011 03:57:17 +0000</pubDate>
			<guid isPermaLink="false">c7290@http://www.amateurastronomy.org/blogs/</guid>
			<description>This link takes you to an interesting list of the Messier objects, in numerical order, and photographs

Here is a link to a website that will let you create customized messier lists, to plan your observing.

Here's a link to a chart of messier objects sorted by magnitude, brightest first.
Each one has a clickable link to the wiki page for the item.

The dates for the Cherry Springs Star Party in 2011 have been announced! It'll be May 26th through the 30th, which is memorial day weekend! It'll run thursday through monday, so there's a sunday night included in the star party. 

Here's a  link to their website

Here's a link to a page showing a record of cases where meteorites have struck things and animals.</description>
			<content:encoded><![CDATA[This <a href="http://en.wikipedia.org/wiki/List_of_Messier_objects" rel="nofollow">link</a> takes you to an interesting list of the Messier objects, in numerical order, and photographs<br />
<br />
Here is a <a href="http://members.shaw.ca/rlmcnish/darksky/messierplanner.htm" rel="nofollow">link</a> to a website that will let you create customized messier lists, to plan your observing.<br />
<br />
Here's a <a href="http://seds.org/messier/dataMag.html" rel="nofollow">link</a> to a chart of messier objects sorted by magnitude, brightest first.<br />
Each one has a clickable link to the wiki page for the item.<br />
<br />
The dates for the Cherry Springs Star Party in 2011 have been announced! It'll be May 26th through the 30th, which is memorial day weekend! It'll run thursday through monday, so there's a sunday night included in the star party. <br />
<br />
Here's a <a href="http://www.astrohbg.org/CSSP/Information.html" rel="nofollow"> link to their website</a><br />
<br />
Here's a link to a <a href="http://imca.cc/old_site/metstruck.html" rel="nofollow">page</a> showing a record of cases where meteorites have struck things and animals.]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=links_and_details_for_friday_s_sky_this_&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7290</link>
		</item>
				<item>
			<title>In response to: Web resources</title>
			<pubDate>Mon, 14 Feb 2011 06:02:46 +0000</pubDate>
			<guid isPermaLink="false">c7288@http://www.amateurastronomy.org/blogs/</guid>
			<description>Here's a chart of the information on the observing certificate. You can cut&#38;paste this into notepad and print something to use.
If you have already seen the item, check it off. If you see it in the future, write in the date.

It's the first step to making an observing log, something you will treasure for all your life.

Star: Polaris Sirius Vega Betelgeuse
Constellation: Leo Orion Sagittarius Big Dipper
Near Sky Object: An Aurora A Meteor The ISS A Satellite
Star Group: Alberio Gamma Andromedae Coat Hanger E.T. Cluster
Deep Sky Object: The Perseus Double Cluster Andromeda Galaxy M13 M57

Solar System: (you need all of these)
The Moon Mars Jupiter Venus Mercury Saturn Plieades


Bring your paper to the next meeting and we can compare notes!
</description>
			<content:encoded><![CDATA[Here's a chart of the information on the observing certificate. You can cut&amp;paste this into notepad and print something to use.<br />
If you have already seen the item, check it off. If you see it in the future, write in the date.<br />
<br />
It's the first step to making an observing log, something you will treasure for all your life.<br />
<br />
Star: Polaris Sirius Vega Betelgeuse<br />
Constellation: Leo Orion Sagittarius Big Dipper<br />
Near Sky Object: An Aurora A Meteor The ISS A Satellite<br />
Star Group: Alberio Gamma Andromedae Coat Hanger E.T. Cluster<br />
Deep Sky Object: The Perseus Double Cluster Andromeda Galaxy M13 M57<br />
<br />
Solar System: (you need all of these)<br />
The Moon Mars Jupiter Venus Mercury Saturn Plieades<br />
<br />
<br />
Bring your paper to the next meeting and we can compare notes!<br />
]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=web_resources&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7288</link>
		</item>
				<item>
			<title>In response to: </title>
			<pubDate>Tue, 16 Nov 2010 12:57:19 +0000</pubDate>
			<guid isPermaLink="false">c7281@http://www.amateurastronomy.org/blogs/</guid>
			<description>Wow that's a really nice image!!! </description>
			<content:encoded><![CDATA[Wow that's a really nice image!!! ]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=title_26&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7281</link>
		</item>
				<item>
			<title>In response to: Jupiter, Uranus and Neptune Sightings</title>
			<pubDate>Sun, 12 Sep 2010 19:48:32 +0000</pubDate>
			<guid isPermaLink="false">c7270@http://www.amateurastronomy.org/blogs/</guid>
			<description>Excellent, Matthew!  Friday night was the one clear night that we had, and we watched the Ganymede transit too.  The shadow looked very black, and the moon was visible beside it, in front of Jupiter.  Glad you had such a good observation, seeing Ganymede as an actual sphere instead of a point of light.  That's quite a treat.  Thanks for sharing! </description>
			<content:encoded><![CDATA[Excellent, Matthew!  Friday night was the one clear night that we had, and we watched the Ganymede transit too.  The shadow looked very black, and the moon was visible beside it, in front of Jupiter.  Glad you had such a good observation, seeing Ganymede as an actual sphere instead of a point of light.  That's quite a treat.  Thanks for sharing! ]]></content:encoded>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=jupiter_uranus_and_neptune_sightings&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7270</link>
		</item>
			</channel>
</rss>
