<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.8-beta" -->
<rss version="0.92">
	<channel>
		<title>Blog All Title - Last comments</title>
				<link>http://www.amateurastronomy.org/blogs/index.php?blog=1&#38;disp=comments</link>
		<description></description>
		<language>en-CA</language>
		<docs>http://backend.userland.com/rss092</docs>
				<item>
			<title>In response to: Observing Report from BCA</title>
			<description>Great report Ann&lt;br /&gt;
Friday we just had 4 of the usual suspects out, but Sat. what a great group.I'm not sure how many people were there, but I think it was 12, or 14, hard to tell in the dark. Despite the bright moon, a lot of great objects were viewed and eyepieces shared.New technology was prevalent as well, Joe had his new i phone 4, and I think I heard that there was an i pad present.All in all just a great night.  </description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=observing_report_from_bca&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7268</link>
		</item>
				<item>
			<title>In response to: Starfest 2010</title>
			<description>Hey Ann Great post!! I thought I already commented on it but realized I didnt. Superb AP results!!! Colours and details are very nice. Love the pinks and blues in the lagoon... something you don't see often but is certainly there.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=starfest_2010&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7267</link>
		</item>
				<item>
			<title>In response to: Persied night in Binbrook and a New Collaboration Image</title>
			<description>Thanks you guys!!!! Glad you like them. I'll try to make it out more often for sure :) Next year I'll be back in the swing of things hopefully.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=persied_night_in_binbrook_and_a_new_coll&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7266</link>
		</item>
				<item>
			<title>In response to: Persied night in Binbrook and a New Collaboration Image</title>
			<description>Kery Kery Kery The collaboration is absolutely phenomenal,and your snaps at the park are great also.&lt;br /&gt;
It was super to see you again that night. Hopfully you will be able  to join us more often.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=persied_night_in_binbrook_and_a_new_coll&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7265</link>
		</item>
				<item>
			<title>In response to: Persied night in Binbrook and a New Collaboration Image</title>
			<description>I have to echo John's comments about your great report, and especially your newest collaboration with Paul - wonderful results again.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=persied_night_in_binbrook_and_a_new_coll&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7264</link>
		</item>
				<item>
			<title>In response to: Persied night in Binbrook and a New Collaboration Image</title>
			<description>Hey thanks John! Greatly appreciated!! We couldn't be luckier to have such a location for our club to do astronomy.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=persied_night_in_binbrook_and_a_new_coll&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7263</link>
		</item>
				<item>
			<title>In response to: Persied night in Binbrook and a New Collaboration Image</title>
			<description>Kerry, what an excellent report and what amazing images!  I'm sure this will inspire more people to come out observing at BCA.  Thanks for sharing!</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=persied_night_in_binbrook_and_a_new_coll&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7262</link>
		</item>
				<item>
			<title>In response to: Public Perseids Night at Binbrook</title>
			<description>250 people! Wow! I wasnt able to attend the show on the 11th due to baseball, however the next night as fate would have it, the skies were perfectly clear. So, many memebers went out tot take in the showers with a great result, myself seeing 25 in an hour. This years Perseids were definitely a great show!</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=public_perseids_night_at_binbrook&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7261</link>
		</item>
				<item>
			<title>In response to: Public Perseids Night at Binbrook</title>
			<description>Great report, Don and a fine example of great minds thinking alike! Our two reports were posted almost simultaneously. </description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=public_perseids_night_at_binbrook&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7260</link>
		</item>
				<item>
			<title>In response to: Starfest 2010</title>
			<description>Thanks for the post Ann and I'm glad everyone had a good time with reasonably cooperative weather. Wish I could have been there.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=starfest_2010&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7259</link>
		</item>
				<item>
			<title>In response to: Starfest 2010</title>
			<description>Sure was a great Starfest! I had a wonderful time and am definitely coming back next year and many years to come!</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=starfest_2010&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7258</link>
		</item>
				<item>
			<title>In response to: Aurora</title>
			<description>That is too funny!!! Aurora or not... glad you guys still had fun.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=aurora&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7257</link>
		</item>
				<item>
			<title>In response to: Aurora</title>
			<description>Great photo John you should send that one in to space weather.com (:</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=aurora&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7256</link>
		</item>
				<item>
			<title>In response to: Aurora</title>
			<description>Sweet - road trip!!</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=aurora&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7255</link>
		</item>
				<item>
			<title>In response to: Aurora</title>
			<description>Well spotted, Jackie and John!!</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=aurora&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7254</link>
		</item>
				<item>
			<title>In response to: Sky This Season - Live at Binbrook</title>
			<description>Well, I didn't bring my camera, so I have no photos to contribute, but I can't imaging any being better than the ones you posted, Don.  They're excellent!  &lt;br /&gt;
It sure was a fun night, from the toys like Steve's bubbles and Joe's Light Sabre, (and Jim's camera!) to the collection of fine scopes for everyone to use.  The HAA certainly can host a fine evening.  Thanks to everyone for the great team effort, and thanks Don for the great report! </description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=sky_this_season_live_at_binbrook&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7253</link>
		</item>
				<item>
			<title>In response to: Observing at binbrook on Canada Day</title>
			<description>Thanks!  I'd love to take credit, but that's just nature at work!</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=observing_at_binbrook_on_candad_day&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7252</link>
		</item>
				<item>
			<title>In response to: Observing at binbrook on Canada Day</title>
			<description>My goodness!!! THat shot looks amazing! I really love the contrast that you got with the sun partially lighting up the clouds... and the scene is just so serene and beautiful.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=observing_at_binbrook_on_candad_day&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7251</link>
		</item>
				<item>
			<title>In response to: Observing at binbrook on Canada Day</title>
			<description>What a fabulous sunset. The clouds actually look nice (though they are ominous in some ways). I am delighted to hear about your success, and i spent the evening watching fireworks in Lynden.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=6&amp;title=observing_at_binbrook_on_candad_day&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7250</link>
		</item>
				<item>
			<title>In response to: Anybody up for McQueston?</title>
			<description>Yes I had a great time.  I was joined by Reinaldo and his son, who was looking for some help on a used telescope he had purchased from a friend.&lt;br /&gt;
&lt;br /&gt;
We were there until about 12:30 when the cold and breeze finally overcame our will.  His 9 1/4 SCT gave some nice views of Saturn and Albireo.  &lt;br /&gt;
&lt;br /&gt;
We are thinking about going to Tyneside on Sunday if anybody is interested.</description>
			<link>http://www.amateurastronomy.org/blogs/index.php?blog=5&amp;title=anybody_up_for_mcqueston&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c7249</link>
		</item>
			</channel>
</rss>
